League Tables

POS   P W D L PTS  
1 Lisburn Youth 18 17 1 0 52
2 Larne Youth 18 11 3 4 36
3 Newhill 18 9 3 6 30
4 Sirocco Youth 18 7 2 9 23
5 Immaculata 18 6 2 10 20
6 Doyle 18 6 2 10 20
7 Ardoyne 18 0 1 17 1
POS   P W D L PTS  
1 Linfield 13 13 0 0 39
2 Larne Youth 13 10 2 1 32
3 St Patrick's 13 10 2 1 32
4 SOPFC 13 10 1 2 31
5 Celtic Boys 13 9 0 4 27
6 Ballywalter 13 7 0 6 21
7 Ardoyne 13 7 0 6 21
8 Glendowan 13 5 2 6 17
9 Newhill 13 4 2 7 14
10 Saintfield 13 3 0 10 9
11 Sirocco 13 2 2 9 8
12 Doyle 13 2 0 11 6
13 Ballynahinch 13 1 2 10 5
14 Shankill Jnr 13 1 1 11 4
POS   P W D L PTS  
1 Bloomfield 18 15 3 0 48
2 SOPFC 18 14 2 2 44
3 Larne Youth 18 13 2 3 41
4 Ballywalter 18 10 3 5 33
5 Rosario 18 10 1 7 31
6 Ballynahinch 18 9 2 7 29
7 Cliftonville 18 5 2 11 17
8 Sirocco 18 3 2 13 11
9 Doyle 18 2 1 15 7
10 Newhill 18 0 0 18 0
POS   P W D L PTS  
1 Immaculata 22 19 3 0 60
2 Donegal Celtic 22 17 2 3 53
3 Holywood 22 16 2 4 50
4 Carryduff 22 15 3 4 48
5 St Mary's 22 11 5 6 38
6 Aquinas 22 10 3 9 33
7 Ardoyne 22 8 3 11 27
8 Dungoyne 22 6 5 11 23
9 Bangor FC 22 7 1 14 22
10 Ards Youth 22 7 0 15 21
11 Plunket Swifts 22 2 1 19 7
12 Albert Foundry 22 0 0 22 0
POS   P W D L PTS  
1 Ardoyne 22 21 0 1 63
2 Newhill 22 20 1 1 61
3 Aquinas 22 16 2 4 50
4 Carryduff 22 15 2 5 47
5 Dungoyne 22 11 1 10 34
6 Ards Youth 22 10 2 10 32
7 Iveagh Thistle 22 10 0 12 30
8 Rosario 22 8 2 12 26
9 Cliftonville 22 5 3 14 18
10 SOPFC 22 4 3 15 15
11 Bangor FC 22 3 2 17 11
12 Dromore Amateurs 22 0 0 22 0
POS   P W D L PTS  
1 St Mary's 22 19 1 2 58
2 Abbey Villa 22 18 2 2 56
3 Holywood 22 18 0 4 54
4 Ards Rangers 22 13 3 6 42
5 Ballywalter 22 13 1 8 40
6 Orangefield 22 8 2 12 26
7 Bloomfield 22 8 1 13 25
8 Celtic Boys 22 7 3 12 24
9 Red Star 22 7 1 14 22
10 Loughmoss 22 5 4 13 19
11 Larne Youth 22 4 2 16 14
12 Belvior 22 1 2 19 5
POS   P W D L PTS  
1 Rosario 22 16 5 1 53
2 Newhill 22 17 2 3 53
3 Carryduff 22 14 4 4 46
4 Immaculata 22 13 4 5 43
5 Aquinas 22 10 4 8 34
6 Cliftonville 22 10 3 9 33
7 Bangor stonebridge 22 8 3 11 27
8 Ballyclare 22 8 1 13 25
9 Ards Rangers 22 6 5 11 23
10 Eddie Irvine 22 6 3 13 21
11 John Paul II 22 4 1 17 13
12 Ballynahinch 22 2 1 19 7
POS   P W D L PTS  
1 Albert Foundry 22 18 0 4 54
2 Larne Youth 22 16 3 3 51
3 Ulidia FC 22 13 3 6 42
4 Ballywalter 22 13 2 7 41
5 Sirocco 23 12 4 7 40
6 Lisburn Rangers 22 12 3 7 39
7 St Mary's 22 10 5 7 35
8 Red Star 22 11 1 10 34
9 Crumlin 22 6 1 15 19
10 Donegal Celtic 23 4 4 15 16
11 Cregagh Wanderers 22 5 0 17 15
12 Belvoir 22 0 0 22 0
POS   P W D L PTS  
1 St Patricks 26 20 2 4 62
2 Ballyclare 26 17 3 6 54
3 Holywood 26 17 2 7 53
4 Rosario 26 13 8 5 47
5 SOPFC 26 13 7 6 46
6 Sirocco Yth 26 12 5 9 41
7 Donegal Celtic 26 11 1 14 34
8 Carryduff 26 9 6 11 33
9 St Mary's 26 9 3 14 30
10 Dungoyne 26 8 3 15 27
11 Brynsburn 26 7 5 14 26
12 Aquinas 26 7 3 16 24
13 Ards Youth 26 7 1 18 22
14 Abbey Villa 26 5 5 16 20
POS   P W D L PTS  
1 Comber 28 25 1 2 76
2 Ballysillan Youth 28 24 2 2 74
3 Bangor 28 22 3 3 69
4 Ards Rangers 28 18 5 5 59
5 Albert Foundry 28 14 4 10 46
6 Larne Youth 28 14 1 13 43
7 Loughside U15 28 11 9 8 42
8 Ulidia 28 12 5 11 41
9 St Teresa's 28 10 6 12 36
10 Dixon Colts 28 9 6 13 33
11 Shorts 28 7 4 17 25
12 Cregagh Wanderers 28 6 5 17 23
13 Loughmoss Jets 28 6 4 18 22
14 Dunmurry 28 1 3 24 6
15 Scrabo 28 1 2 25 5
POS   P W D L PTS  
1 Ardoyne 22 21 1 0 64
2 Rosario 22 15 5 2 50
3 St Mary's 22 14 4 4 46
4 Shankill Utd 22 14 3 5 45
5 Bangor FC 22 12 2 8 38
6 Aquinas 22 11 1 10 34
7 Larne Youth 22 10 2 10 32
8 Ballyclare U16 22 8 0 14 24
9 Orangefield 22 6 4 12 22
10 St Patrick's 22 6 2 14 20
11 Abbey Villa 22 3 0 19 9
12 Eddie Irvine 22 0 0 22 0
POS   P W D L PTS  
1 Immaculata 26 22 2 2 68
2 Carryduff 26 16 6 4 54
3 Bangor Rangers 26 17 3 6 54
4 Shorts 26 17 2 7 53
5 SOPFC 26 15 6 5 51
6 Taughmonagh U16 26 14 6 6 48
7 Doyle 26 13 1 12 40
8 Crumlin 26 10 4 12 34
9 Knockbreda 26 9 4 13 31
10 Ards Youth 26 8 3 15 27
11 Ards Rangers 26 7 6 13 27
12 Dunmurry 26 7 3 16 24
13 Holywood 26 2 1 23 7
14 Ward Utd 26 1 1 24 4
POS   P W D L PTS  
1 Aquinas 25 20 3 2 63
2 Rosario 25 18 3 4 57
3 Ards Rangers 25 16 3 6 51
4 Newington 25 16 2 7 50
5 Newhill 25 15 4 6 49
6 St Mary's 25 14 3 8 45
7 SOPFC 25 11 4 10 37
8 Ballyclare 25 9 6 10 33
9 Albert Foundry 25 8 3 14 27
10 Orangefield 25 8 1 16 25
11 18 Newtownabbey 25 6 3 16 21
12 Bangor Rangers 25 6 2 17 20
13 Barn Utd 25 3 1 21 10
14 Celtic 13 0 0 13 0
POS   P W D L PTS  
1 Eddie Irvine 26 24 1 1 73
2 St Teresa's 26 17 6 3 57
3 Bangor Swifts 26 17 3 6 54
4 Dunmurry 26 16 4 6 52
5 Red Star 26 16 3 7 51
6 Comber Rec 26 15 5 6 50
7 Loughside 26 14 2 10 44
8 Carryduff 26 12 3 11 39
9 Ards Youth 26 10 6 10 36
10 Mount Eagles 26 8 4 14 28
11 Ulidia 26 8 1 17 25
12 Larne Youth 26 4 0 22 12
13 Oldpark Reds 24 0 0 24 0
14 Bellevue 24 0 0 24 0
POS   P W D L PTS  
1 Holywood 31 28 2 1 86
2 St Mary's 31 26 1 4 79
3 Albert Foundry 31 23 4 4 73
4 Bryansburn 31 20 4 7 64
5 Colinvalley 31 19 2 10 59
6 Barn Utd 31 17 3 11 54
7 Carryduff 31 16 5 10 53
8 Rosario 31 14 4 13 46
9 Bloomfield 31 13 6 12 45
10 Red Star 31 11 6 14 39
11 Loughside 31 8 6 17 30
12 Bangor Rangers 31 8 3 20 27
13 Saints YC 31 8 1 22 25
14 Crumlin 31 7 3 21 24
15 Cregagh Wanderers 31 7 0 24 21
16 Locomotive Sparta 31 4 4 23 16
17 Aquinas 16 0 0 16 0